Fair & Transparent Plumbing Prices
To keep things fair and affordable, our $45 dispatch fee is applied directly to your service. Think of it as a down payment on getting your plumbing running perfectly again.
We are posting price ranges for our most common plumbing services because we want our customers to have a general idea of what to expect before we arrive
Swell Guy Plumbing uses flat rate pricing for most of our routine plumbing services. We use hourly rates for some services. For more complex jobs, we will give you an estimate before we begin the work.
Backflow tests do not incur a $45 dispatch/scheduling fee.
Swell Guy Plumbing has teamed with Wisetack to offer financing for jobs over $500.
A link to apply for financing is attached to every estimate (over $500) that we provide. An onsite visit is required for Swell Guy Plumbing to give you an estimate.
Loyalty Plans include priority service, no dispatch fee, and discounted plumbing rates.
One annual water heater maintenance visit.
Combination plan includes 1 water heater maintenance and 1 backflow test. Both services must be performed during same visit.
Water heaters in attics, crawspaces, interior rooms, or more than 6′ above the ground incur additional charges.
We no longer test backflow prevention assemblies installed below ground.
Please note that these are price ranges only and a definite price will only be given during an on site visit. Our $45 dispatch/scheduling fee counts towards any work tha we perform.
Price ranges for our plumbing, water heater, gas, backflow, sewer, and drain services.
| Service | Description | Price Range |
|---|---|---|
| Dispatch or Scheduling Fee | Counts towards any work we perform. | $45 |
| Diagnostic Fee | Diagnostics and leak detections. 1st hour. | $185-225 |
| Backflow Test - Residential | 3/4"-1" PVB, RP, DCVA. | $85 |
| Backflow Test - Commercial | 3/4"-1.5" RP, DCVA, PVB. We do not test fire service assemblies. | $125 starting |
| Disposal Replacement | We use InSinkErator models. | $255-480 |
| Faucet Replacement | Kitchen and bath sink faucets. | $225-350 |
| Gas Leak Detection | Required for gas leak repairs. | $225 1st hour |
| Gas Line Installation | Priced per foot - 50' minimum. Permit required. | $750 starting |
| Gas Safety Test | AKA gas meter reconnect. Permit prices and fees vary by municipality. | $350-550 |
| Hose Bib Replacement | Price depends on type and access location. | $255-650 |
| Main Water Line Repair | Below ground leak repair. | $350 starting |
| Main Water Line Replacement | From meter to front of house. | $1250 starting |
| Sewer or Drain Clog | Camera included 3" and larger pipe. Price depends on type of blockage and equipment needed to clear the clog. | $255-650 |
| Sewer Line Video Inspection | With video supplied to owner. 2 way clean-out required. Clogs not included. | $450 |
| Sewer Line Locating | 2 way clean-out required. Clogs not included. | $255 |
| Sewer Clean Out Installation | 2 way sewer clean-out. | $650-900 |
| Sewer Line Replacement | Sewer line locate required for price. Deducted if we perform the replacement. | $3500 starting |
| Supply Stop Replacement | PEX and copper. | $250-385 |
| Toilet Tank Repairs | Extra charges apply to 1 piece and clean side toilets. | $185-350 |
| Toilet Reseal | Extra charges apply to clean side toilets. | $225-300 |
| Toilet Replacement | We use American Standard and Gerber toilets. Price varies based on toilet model selection and existing plumbing conditions. | $350-950 |
| Tub or Shower Cartridge Replacement | Price varies by brand. | $265-400 |
| Tub or Shower Valve Replacement | We use Moen single handle and Gerber 2/3 handle valves. | $1050-1650 |
| Water Heater Repairs | T&P valves, expansion tanks, elements, thermostats. | $285-550 |
| Water Heater Replacement | 50 gallon electric and 50 gallon natural gas. We use State and AO Smith. | $1550-2800 |
| Tankless Water Heater Installation | Natural gas only. We use Rinnai and Navien. | $2850-4500 |
| Tankless Water Heater Replacement | Natural gas only. We use Rinnai and Navien. | $2200-3800 |
| Water Heater Annual Maintenance | AKA water heater flush. | $185 |
These are residential price ranges only.
On site estimate required for actual price.
Our $45 dispatch/scheduling fee counts towards any service we provide.
Crawl spaces and attics incur additional charges.
Heavy items such as toilets and water heaters located above ground level incur additional charges.
SGP does not warranty owner supplied materials.
© 2026 Swell Guy Plumbing Co.. All Rights Reserved. SC# M115194
Freezing temperatures are expected in our area.
Please take steps to protect your plumbing and avoid costly plumbing repairs.